| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2012-2013 General Catalog Degrees programs/curriculums/majors: Biochemistry, B.S. Minimum Credits Required:__________________ | |||
Biochemistry, B.S. |
||||
Biochemistry
| ||||
Freshman Year (31 Sem. Hrs.)
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|
| BIOL 1201 Biology for Science Majors I (3) | ||||
| BIOL 1202 Biology for Science Majors II (3) | ||||
| BIOL 1208 Biology Laboratory for Science Majors I (1) | ||||
| BIOL 1209 Biology Laboratory for Science Majors II (1) | ||||
| CHEM 1201 General Chemistry I (3) | ||||
| CHEM 1202 General Chemistry (3) | ||||
| CHEM 1212 General Chemistry Laboratory (2) | ||||
| ENGL 1001 English Composition (3) | ||||
| MATH 1550 Analytic Geometry and Calculus I (5) | ||||
| MATH 1552 Analytic Geometry and Calculus II (4) | ||||
|
| ||||
Sophomore Year (30 Sem. Hrs.)
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| BIOL 2051 General Microbiology (4) | ||||
| BIOL 2153 Principles of Genetics (4) | ||||
| CHEM 2001 Analytical Chemistry (3) | ||||
| CHEM 2261 Organic Chemistry (3) | ||||
| CHEM 2262 Organic Chemistry (3) | ||||
| CHEM 2364 Organic Chemistry Laboratory (2) | ||||
| PHYS 2001 General Physics (3) | ||||
| PHYS 2002 General Physics (3) | ||||
| PHYS 2108 Introductory Physics Laboratory (1) | ||||
| PHYS 2109 General Physics Laboratory (1) | ||||
| ENGL 2000 English Composition (3) | ||||
Junior Year (29 Sem. Hrs.)
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| BIOL 3040 Evolution (3) | ||||
| BIOL 4001 Physical Chemistry (3) | ||||
| BIOL 4093 General Biochemistry I (3) | ||||
| BIOL 4094 General Biochemistry II (3) | ||||
|
| ||||
Six hrs. chosen from 2000 level or above
| ||||
Senior Year (30 Sem. Hrs.)
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| BIOL 4385 Biochemistry Laboratory (3) | ||||
|
| ||||
120 Total Sem. Hrs.
| ||||
Approved biochemistry electivesApproved biochemistry electives must come from the following list, must include at least one laboratory course, and must include at least one course from Group 1 and at least two courses from Group 2. Courses from any of the groups can be used for the remainder of the 12-hour requirements: | ||||
Group 1:
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| BIOL 4596 Biophysics of Macromolecules (3) | ||||
| ||||
| CHEM 4150 Environmental Chemistry (3) or | ||||
| ENVS 4101 Environmental Chemistry (3) | ||||
| ||||
| BIOL 4160 Vertebrate Physiology (3) | ||||
| CHEM 4552 Instrumental Characterization of Organic Compounds (2) | ||||
| CHEM 4561 Intermediate Physical-Organic Chemistry (3) | ||||
| CHEM 4562 Intermediate Organic Chemistry (3) | ||||
| CHEM 4563 Problems in Organic Structure Elucidation (3) | ||||
| CHEM 4564 Advanced Organic and Inorganic Laboratory (3) | ||||
| CHEM 4570 Advanced General Inorganic Chemistry (3) | ||||
| CHEM 4572 Foundations of Bioinorganic Chemistry (3) | ||||
Group 2:
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| BIOL 3060 Introductory Plant Physiology (4) or | ||||
| PLHL 3060 Introductory Plant Physiology (4) | ||||
| ||||
| BIOL 3090 Cell Biology (3) | ||||
| BIOL 3156 Developmental Zoology (4) | ||||
| BIOL 4110 Introductory Microbial Physiology (3) | ||||
| BIOL 4132 Eukaryotic Molecular Genetics (3) | ||||
| BIOL 4158 Endocrinology (3) | ||||
| BIOL 4159 Human Disease (3) | ||||
| BIOL 4160 Vertebrate Physiology (3) | ||||
| BIOL 4165 Environmental Adaptations (3) | ||||
| BIOL 4177 Neurobiology (3) | ||||
| BIOL 4246 Microbial Genetics (3) | ||||
| BIOL 4400 Molecular Genetics Laboratory (3) | ||||
| BIOL 4450 Molecular Regulation of Cell Function (3) | ||||
| BIOL 4753 Human Molecular Genetics (3) | ||||
Group 3:Ecology and Evolution course or Organismal Diversity course (courses in this group are listed as areas three and four at the end of the curriculum in Biological Sciences) | ||||
Note:BIOL 3999 can also be taken as a bio-chemistry elective but does not count as a laboratory course. | ||||
|
Notes:
|
||||