|
Student ID:__________________________
Student Name:_______________________
Adviser Name:_______________________
|
Catalog: 2012-2013 General Catalog
Degrees programs/curriculums/majors: Sport Administration, B.S.
Minimum Credits Required:__________________
|
Sport Administration, B.S.
- Sport Commerce
- Sport Leadership
|
|
|
Sport Administration |
Freshman Year (30 Sem. Hrs.) |
| Course Name | Term Taken | Grade | Gen Ed |
|---|
| ENGL 1001 English Composition (3) or | | | |
| ENGL 1004 English Composition (3) | | | |
General education analytical reasoning courses (min. 3 hrs. MATH) (6)
General education arts course (3)
General education humanities courses (6)
General education social sciences courses (3 hrs. ECON (6)
General education natural sciences course (3)
| | | |
| KIN 2510 Introduction to Sport and Leisure Administration (3) | | | |
Sophomore Year (30 Sem. Hrs.) |
| Course Name | Term Taken | Grade | Gen Ed |
|---|
|
General education natural sciences courses (6)
| | | |
| CMST 2060 Public Speaking (3) | | | |
| KIN 2501 History and Philosophy of Kinesiology (3) | | | |
| KIN 2502 Practicum in Sports Studies (3) | | | |
| KIN 2530 Sport in Society (3) | | | |
| ACCT 2000 Survey of Accounting (3) | | | |
| ENGL 2000 English Composition (3) | | | |
|
Area of concentration courses (3)
Free electives (3)
| | | |
Junior Year (30 Sem. Hrs.) |
| Course Name | Term Taken | Grade | Gen Ed |
|---|
| KIN 3800 Ethical and Legal Issues in Sport (3) | | | |
| KIN 3801 Sport Strategies and Planning (3) | | | |
| KIN 3802 Program and Event Management (3) | | | |
|
Area of concentration courses (12)
Free electives (9)
| | | |
Senior Year (30 Sem. Hrs.) |
| Course Name | Term Taken | Grade | Gen Ed |
|---|
| KIN 3804 Financial Issues in Sport (3) | | | |
| KIN 4513 Facilities Management (3) | | | |
| KIN 4517 Sports Administration (3) | | | |
| KIN 4835 Practicum in Sport and Leisure Administration (6) | | | |
|
Area of concentration courses (9)
Free electives (6)
| | | |
120 Total Sem. Hrs. |
Areas of Concentration |
Sport Commerce (24 hrs.) |
Required Courses (12 hrs.) |
| Course Name | Term Taken | Grade | Gen Ed |
|---|
| ISDS 1100 Introduction to Management Information Systems (3) | | | |
| MGT 3200 Principles of Management (3) | | | |
| MKT 3401 Principles of Marketing (3) | | | |
| KIN 4515 Sports Seminar (3) | | | |
Select 12 hours from the following: |
| Course Name | Term Taken | Grade | Gen Ed |
|---|
| CMST 2061 Communication for Business and the Professions (3) | | | |
| BLAW 3201 Business Law (3) | | | |
| BLAW 3230 Sports Law (3) | | | |
| MC 2020 Foundations of Advertising and Public Relations (3) | | | |
| KIN 2525 Practicum in the Coaching of Individual and Team Sports (1-3) | | | |
| KIN 2526 Psychology of Coaching (3) | | | |
| KIN 2603 Consumer Health (3) | | | |
| KIN 3507 The Olympic Games: Ancient and Modern (3) | | | |
| KIN 4800 African Americans in Sport (3) | | | |
| | | |
| AAAS 2511 Race Relations (3) or | | | |
| SOCL 2511 Race Relations (3) | | | |
| | | |
| SW 4500 Crisis Intervention (3) | | | |
| ELRC 4400 Introduction to Educational Administration (3) | | | |
| SOCL 4301 Social Organization (3) | | | |
Sport Leadership (24 hrs.) |
Required Courses (12 hrs.) |
| Course Name | Term Taken | Grade | Gen Ed |
|---|
| HRE 2723 Introduction to Leadership Development (3) | | | |
| HRE 3723 Leadership Concepts and Principles (3) | | | |
| HRE 4723 Advanced Leadership Development (3) | | | |
| KIN 4515 Sports Seminar (3) | | | |
Select 12 hours from the following: |
| Course Name | Term Taken | Grade | Gen Ed |
|---|
| HRE 4039 Topics in International Development (3) | | | |
| HRE 4301 Assessment, Career Development and Productivity (3) | | | |
| HRE 4504 Youth Leadership Development (3) | | | |
| HRE 4573 Managing the Human Resource Development Function (3) | | | |
| ELRC 4002 Survey of Philosophy of Education (3) | | | |
| ELRC 4003 Cultural Pluralism in American Education (3) | | | |
| ELRC 4400 Introduction to Educational Administration (3) | | | |
| ENVS 1126 Introduction to Environmental Sciences (3) | | | |
| HIST 2061 African American History (3) | | | |
| HIST 4078 Asian-American History (3) | | | |
| HIST 4079 Women in American History (3) | | | |
| KIN 2525 Practicum in the Coaching of Individual and Team Sports (1-3) | | | |
| KIN 2526 Psychology of Coaching (3) | | | |
| KIN 2603 Consumer Health (3) | | | |
| KIN 3507 The Olympic Games: Ancient and Modern (3) | | | |
| KIN 4800 African Americans in Sport (3) | | | |
Notes:
|