| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2015-2016 General Catalog Degrees programs/curriculums/majors: Microbiology, B.S. Minimum Credits Required:__________________ | |||
Microbiology, B.S. |
||||
MicrobiologyCRITICAL REQUIREMENTSSEMESTER 1: “C” or better in ENGL 1001 and CHEM 1201; 2.0 Cumulative, LSU and Semester GPA. | ||||
Semester 1
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|
CRITICAL: “C” or better in ENGL 1001 and CHEM 1201; 2.0 Cumulative, LSU and Semester GPA.
| ||||
| BIOL 1201 Biology for Science Majors I (3) | ||||
| BIOL 1208 Biology Laboratory for Science Majors I (1) | ||||
| CHEM 1201 General Chemistry I (3) | ||||
| ENGL 1001 English Composition (3) | ||||
| MATH 1550 Analytic Geometry and Calculus I (5) | ||||
Total Semester Hours: 15
| ||||
Semester 2
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
CRITICAL: “C” or better in BIOL 1201 and MATH 1550; 2.0 Cumulative, LSU and Semester GPA.
| ||||
| BIOL 1202 Biology for Science Majors II (3) | ||||
| BIOL 1209 Biology Laboratory for Science Majors II (1) | ||||
| CHEM 1202 General Chemistry (3) | ||||
| CHEM 1212 General Chemistry Laboratory (2) | ||||
| ||||
| MATH 1552 Analytic Geometry and Calculus II (4) or | ||||
| MATH 1554 Calculus II for Life Sciences (4) or | ||||
| EXST 2201 Introduction to Statistical Analysis (4) | ||||
| ||||
Total Semester Hours: 16
| ||||
Semester 3
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
CRITICAL: “C” or better in BIOL 1202 and CHEM 1202; Admission to the College; 2.0 Cumulative, LSU and Semester GPA.
| ||||
| BIOL 2051 General Microbiology (4) or | ||||
| BIOL 2153 Principles of Genetics (4) | ||||
| ||||
| CHEM 2261 Organic Chemistry (3) | ||||
|
| ||||
Total Semester Hours: 14
| ||||
Semester 4
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
CRITICAL: “C” or better in BIOL 2051; CHEM 2261; 2.0 Cumulative, LSU and Semester GPA.
| ||||
| BIOL 2153 Principles of Genetics (4) or | ||||
| BIOL 2051 General Microbiology (4) | ||||
| ||||
| CHEM 2262 Organic Chemistry (3) | ||||
| ENGL 2000 English Composition (3) | ||||
|
| ||||
Total Semester Hours: 16
| ||||
Semester 5
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
CRITICAL: “C” or better in BIOL 2153; 2.0 Cumulative, LSU and Semester GPA.
| ||||
| BIOL 3116 Microbiology Laboratory (3) | ||||
| CHEM 2364 Organic Chemistry Laboratory (2) | ||||
| PHYS 2001 General Physics I (3) | ||||
| PHYS 2108 Introductory Physics Laboratory (1) | ||||
|
| ||||
Total Semester Hours: 15
| ||||
Semester 6
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| BIOL 4110 Introductory Microbial Physiology (3) | ||||
| BIOL 3040 Evolution (3) | ||||
| PHYS 2002 General Physics II (3) | ||||
| PHYS 2109 General Physics Laboratory (1) | ||||
|
| ||||
Total Semester Hours: 16
| ||||
Semester 7
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| BIOL 4087 Basic Biochemistry (4) 2 | ||||
| BIOL 4246 Microbial Genetics (3) | ||||
|
| ||||
Total Semester Hours: 14
| ||||
Semester 8
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| BIOL 4115 Microbial Ecology (3) or | ||||
| BIOL 4125 Prokaryotic Diversity (3) | ||||
| ||||
Total Semester Hours: 14
| ||||
120 Total Sem. Hrs.1 - OPTION: Begin foreign language requirement (shown in Semesters 3 and 4) in Semester 2 if continuing in the language studied in high school. 2 - Option: BIOL 4087 or BIOL 4093 and BIOL 4094. If student takes BIOL 4093 and BIOL 4094, two hours will apply toward the approved free electives. 3 - APPROVED MICROBIOLOGY ELECTIVES must come from the following list and include two laboratory courses: | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| BIOL 3090 Cell Biology (3) | ||||
| BIOL 3999 Undergraduate Research in Biological Sciences (1-3) | ||||
| ||||
| BIOL 4054 Introductory Mycology (4) or | ||||
| PLHL 4054 Introductory Mycology (4) | ||||
| ||||
| BIOL 4084 Geomicrobiology (3) or | ||||
| GEOL 4084 Geomicrobiology (3) | ||||
| ||||
| BIOL 4090 Marine and Environmental Microbiology (3) or | ||||
| OCS 4090 Marine and Environmental Microbiology (3) | ||||
| ||||
| BIOL 4105 Parasitology (3) | ||||
| BIOL 4106 Parasitology Laboratory (1) | ||||
| BIOL 4115 Microbial Ecology (3) | ||||
| BIOL 4123 Immunology (3) | ||||
| BIOL 4124 Microbial Pathogens (3) | ||||
| BIOL 4125 Prokaryotic Diversity (3) | ||||
| BIOL 4126 Methods in Microbial Diversity (4) | ||||
| BIOL 4132 Eukaryotic Molecular Genetics (3) | ||||
| ||||
| BIOL 4162 Food Microbiology (4) or | ||||
| NFS 4162 Food Microbiology (4) | ||||
| ||||
| BIOL 4163 Industrial Microbiology (4) or | ||||
| NFS 4163 Industrial Microbiology (4) | ||||
| ||||
| BIOL 4190 Introductory Virology (3) | ||||
| BIOL 4200 Microbial Morphogenesis (3) | ||||
| BIOL 4215 Molecular Biology of Bacterial Disease (3) | ||||
| BIOL 4400 Molecular Genetics Laboratory (3) | ||||
|
Notes:
|
||||