| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2016-2017 General Catalog Degrees programs/curriculums/majors: Mechanical Engineering, B.S.M.E. Minimum Credits Required:__________________ | |||
Mechanical Engineering, B.S.M.E. |
||||
Mechanical EngineeringCRITICAL REQUIREMENTSSEMESTER 1: MATH 1021. A grade of “C” or better is required in CHEM 1202, MATH 1552, and PHYS 2110 (or equivalent courses) before a student may enroll in ME 2334. | ||||
Semester 1
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|
CRITICAL: MATH 1021.
| ||||
| CHEM 1201 General Chemistry I (3) | ||||
| CM 1020 Engineering Graphics for Mechanical Engineering (2) | ||||
| ENGL 1001 English Composition (3) | ||||
| MATH 1550 Analytic Geometry and Calculus I (5) | ||||
|
| ||||
Total Semester Hours: 16
| ||||
Semester 2
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
CRITICAL: MATH 1022 or MATH 1023
| ||||
| CHEM 1202 General Chemistry (3) | ||||
| ||||
| CHEM 1212 General Chemistry Laboratory (2) or | ||||
| PHYS 2108 Introductory Physics Laboratory (1) | ||||
| ||||
| MATH 1552 Analytic Geometry and Calculus II (4) | ||||
| PHYS 2110 Particle Mechanics (3) | ||||
|
| ||||
Total Semester Hours: 14-15
| ||||
Semester 3
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
CRITICAL: CHEM 1201.
| ||||
| CE 2450 Statics (3) | ||||
| MATH 2057 Multidimensional Calculus (3) | ||||
| ME 2212 Introduction to Mechanical Engineering Design (2) | ||||
| ME 2334 Thermodynamics (4) | ||||
| ME 2723 Materials of Engineering for Mechanical Engineers (3) | ||||
| PHYS 2113 Fields: Gravity, Electricity, and Magnetism (3) | ||||
Total Semester Hours: 18
| ||||
Semester 4
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
CRITICAL: “C” or better in MATH 1550
| ||||
| CE 3400 Mechanics of Materials (3) | ||||
| EE 2950 Comprehensive Electrical Engineering (3) | ||||
| ME 3133 Dynamics (3) | ||||
| ME 2543 Simulation Methods for Mechanical Engineers (3) | ||||
| ME 3701 Materials of Engineering Laboratory (1) | ||||
| MATH 2070 Mathematical Methods in Engineering (4) | ||||
Total Semester Hours: 17
| ||||
Semester 5
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
CRITICAL : “C” or better in PHYS 2110.
| ||||
| EE 3950 Electronics (2) | ||||
| ME 3633 Manufacturing Processes & Methods (3) | ||||
| ME 3143 System Dynamics and Modeling (3) | ||||
| ME 3834 Fluid Mechanics (4) | ||||
| ME 4133 Machine Design I: Kinematics of Machinery (3) | ||||
| ENGL 2000 English Composition (3) | ||||
Total Semester Hours: 18
| ||||
Semester 6
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| ME 3603 Instrumentation and Measurement (3) | ||||
| ME 3752 Material Selection for Mechanical Engineers (2) | ||||
| ME 4244 Machine Design II: Strength Considerations and Component Design (4) | ||||
| ME 4433 Heat Transfer (3) | ||||
| ME 4611 Thermal System Laboratory (1) | ||||
| ECON 2030 Economic Principles (3) | ||||
Total Semester Hours: 16
| ||||
Semester 7
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| ME 4183 Theory and Design of Mechanical Control Systems (3) | ||||
| ME 4201 Mechanical Engineering Design Laboratory (1) | ||||
| ME 4243 Mechanical Engineering Capstone Design I (3) | ||||
| ME 4621 Thermal Science Laboratory (1) | ||||
|
| ||||
Total Semester Hours: 14
| ||||
Semester 8
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| ME 4202 Mechanical Engineering Capstone Design II (2) | ||||
|
| ||||
Total Semester Hours: 14
| ||||
127-128 Total Sem. Hrs.
| ||||
|
Notes:
|
||||