| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2017-2018 General Catalog Degrees programs/curriculums/majors: Environmental Engineering, B.S.Ev.E. Minimum Credits Required:__________________ | |||
Environmental Engineering, B.S.Ev.E. |
||||
Environmental EngineeringCRITICAL REQUIREMENTSSEMESTER 1: MATH 1022 or MATH 1023. | ||||
Semester 1
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|
CRITICAL: MATH 1022/MATH 1023
| ||||
| BIOL 1201 Biology for Science Majors I (3) | ||||
| BIOL 1208 Biology Laboratory for Science Majors I (1) | ||||
| CHEM 1201 General Chemistry I (3) | ||||
| ENGL 1001 English Composition (3) | ||||
| MATH 1550 Analytic Geometry and Calculus I (5) | ||||
| EVEG 1050 Introduction to Environmental Engineering (1) | ||||
Total Semester Hours: 16
| ||||
Semester 2
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
CRITICAL: “C” or better in MATH 1550
| ||||
| CHEM 1202 General Chemistry (3) | ||||
| CHEM 1212 General Chemistry Laboratory (2) | ||||
| GEOL 1001 General Geology: Physical (3) | ||||
| MATH 1552 Analytic Geometry and Calculus II (4) | ||||
| PHYS 2110 Particle Mechanics (3) | ||||
|
| ||||
Total Semester Hours: 18
| ||||
Semester 3
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
CRITICAL: CHEM 1201.
| ||||
| CE 2450 Statics (3) | ||||
| MATH 2065 Elementary Differential Equations (3) | ||||
| EVEG 2050 Environmental Engineering Design Methods (1) | ||||
| EVEG 2000 Environmental Engineering I (3) | ||||
| ||||
| CHEM 2060 Survey of Organic Chemistry (3) or | ||||
| CHEM 2261 Organic Chemistry (3) | ||||
| ||||
| PHYS 2112 Fluids, Thermodynamics, Waves, and Modern Physics (3) | ||||
Total Semester Hours: 16
| ||||
Semester 4
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
CRITICAL: “C” or better in MATH 1552.
| ||||
| CE 2200 Fluid Mechanics (3) | ||||
| EVEG 3400 Environmental Engineering II (3) | ||||
| EXST 2201 Introduction to Statistical Analysis (4) | ||||
| EVEG 3145 Environmental Engineering III (3) | ||||
| ENGL 2000 English Composition (3) | ||||
Total Semester Hours: 16
| ||||
Semester 5
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
CRITICAL: “C” or better in PHYS 2110.
| ||||
| CE 2250 Fluid Mechanics Laboratory (1) | ||||
| EVEG 3050 Global Issues in Environmental Engineering (1) | ||||
| EVEG 3120 Chemical Equilibrium and Kinetics of Environmental Processes (3) | ||||
| EVEG 3200 Water Resources Engineering (3) | ||||
| EVEG 4136 Water Quality Analysis Laboratory (1) | ||||
| EVEG 3110 Water and Wastewater Treatment (3) | ||||
|
| ||||
Total Semester Hours: 15
| ||||
Semester 6
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| CE 3300 Geotechnical Engineering I (3) | ||||
| EVEG 4105 Quantitative Water Management (3) | ||||
| EVEG 4125 Environmental Transport Processes (3) | ||||
| ECON 2030 Economic Principles (3) | ||||
| CE 3350 Geotechnical Engineering Laboratory I (1) | ||||
|
| ||||
Total Semester Hours: 16
| ||||
Semester 7
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| EVEG 4120 Design of Solid and Hazardous Waste Management Systems (3) | ||||
| EVEG 4150 Integrated Environmental System Design I (3) | ||||
| CE 4200 Hydrology (3) | ||||
|
| ||||
Total Semester Hours: 15
| ||||
Semester 8
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| CHE 4253 Introduction to Industrial Pollution Control (3) | ||||
| CE 4250 Ground Water (3) | ||||
| EVEG 4110 Unit Operations Laboratory (1) | ||||
| EVEG 4151 Integrated Environmental System Design II (3) | ||||
|
| ||||
Total Semester Hours: 16
| ||||
128 Total Sem. Hrs.
| ||||
|
Notes:
|
||||