| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2017-2018 General Catalog Degrees programs/curriculums/majors: Nutrition & Food Sciences, B.S. Minimum Credits Required:__________________ | |||||
Nutrition & Food Sciences, B.S.
|
||||||
Areas of Concentration
| ||||||
DieteticsCRITICAL REQUIREMENTSSemester 1: “C” or better in ENGL 1001. | ||||||
Semester 1
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
|---|---|---|---|---|---|---|
CRITICAL: “C” or better in ENGL 1001
| ||||||
| ENGL 1001 English Composition (3) | ||||||
| BIOL 1201 Biology for Science Majors I (3) | ||||||
| BIOL 1208 Biology Laboratory for Science Majors I (1) | ||||||
| MATH 1023 College Algebra and Trigonometry (5) | ||||||
| CHEM 1201 General Chemistry I (3) | ||||||
Total Semester Hours: 15
| ||||||
Semester 2
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: NFS 1110; CHEM 1201.
| ||||||
| NFS 1014 Food Theory and Skills (4) | ||||||
| CHEM 1202 General Chemistry (3) | ||||||
| CHEM 1212 General Chemistry Laboratory (2) | ||||||
| NFS 1110 Introduction to Nutritional Sciences (3) | ||||||
| PSYC 2000 Introduction to Psychology (3) | ||||||
Total Semester Hours: 15
| ||||||
Semester 3
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: NFS 1014.
| ||||||
| BIOL 1011 Microorganisms and Man (3) | ||||||
| BIOL 1012 Microorganisms and Man Laboratory (1) | ||||||
| CHEM 2060 Survey of Organic Chemistry (3) | ||||||
| NFS 2112 Human Lifecycle Nutrition (3) | ||||||
| ||||||
| ANTH 1003 Introduction to Cultural and Social Anthropology (3) or | ||||||
| SOCL 2001 Introductory Sociology (3) | ||||||
| ||||||
| KIN 2500 Human Anatomy (3) | ||||||
Total Semester Hours: 16
| ||||||
Semester 4
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: CHEM 2060, NFS 2000.
| ||||||
| ENGL 2000 English Composition (3) | ||||||
| EXST 2201 Introduction to Statistical Analysis (4) | ||||||
| NFS 2000 Fundamentals of Food Science (3) | ||||||
| BIOL 2160 Human Physiology (3) | ||||||
| NFS 2110 Methods of Nutritional Assessment (3) | ||||||
Total Semester Hours: 16
| ||||||
Semester 5
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: BIOL 2083.
| ||||||
| BIOL 2083 The Elements of Biochemistry (3) | ||||||
| NFS 3000 Food Safety (3) | ||||||
| NFS 3110 Nutrition Counseling and Education (3) | ||||||
| NFS 3119 Fundamentals of Quantity Food Production (4) | ||||||
Total Semester Hours: 13
| ||||||
Semester 6
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| CMST 2060 Public Speaking (3) | ||||||
| NFS 3114 Food and Culture (3) | ||||||
| NFS 3115 Human Nutrition and Metabolism (3) | ||||||
| NFS 3116 Community Nutrition (3) | ||||||
| NFS 3025 Professionalism in Dietetics (3) | ||||||
Total Semester Hours: 15
| ||||||
Semester 7
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| NFS 4111 Nutrition and Disease I (4) | ||||||
| NFS 4021 Contemporary Topics in Nutrition (1) | ||||||
| MGT 3200 Principles of Management (3) | ||||||
General Education course - Arts (3) Elective (3) | ||||||
Total Semester Hours: 14
| ||||||
Semester 8
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| NFS 4023 Management in Dietetics (3) | ||||||
| NFS 4110 Capstone in Nutritional Sciences (3) | ||||||
| NFS 4114 Nutrition and Disease II (4) | ||||||
General Education course - Humanities (6)1 | ||||||
Total Semester Hours: 16
| ||||||
120 Total Sem. Hrs.1 - General Education Humanities: three hours chosen from a 2000-level English course on the General Education list and three hours chosen from any course on the General Education Humanities list. | ||||||
Food Science and TechnologyCRITICAL REQUIREMENTSSemester 1: “C” or better in ENGL 1001. | ||||||
Semester 1
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: “C” or better in ENGL 1001.
| ||||||
| ENGL 1001 English Composition (3) | ||||||
| BIOL 1201 Biology for Science Majors I (3) | ||||||
| BIOL 1208 Biology Laboratory for Science Majors I (1) | ||||||
| MATH 1550 Analytic Geometry and Calculus I (5) | ||||||
| CHEM 1201 General Chemistry I (3) | ||||||
Total Semester Hours: 15
| ||||||
Semester 2
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: CHEM 1201.
| ||||||
| BIOL 1202 Biology for Science Majors II (3) | ||||||
| BIOL 1209 Biology Laboratory for Science Majors II (1) | ||||||
| CHEM 1202 General Chemistry (3) | ||||||
| CHEM 1212 General Chemistry Laboratory (2) | ||||||
| NFS 1110 Introduction to Nutritional Sciences (3) | ||||||
Elective (3) | ||||||
Total Semester Hours: 15
| ||||||
Semester 3
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: BIOL 1201.
| ||||||
| BIOL 2051 General Microbiology (4) | ||||||
| CHEM 2060 Survey of Organic Chemistry (3) | ||||||
| NFS 2112 Human Lifecycle Nutrition (3) | ||||||
| ||||||
| AGEC 2003 Introduction to Agricultural Economics (3) or | ||||||
| ECON 2030 Economic Principles (3) | ||||||
Elective (3) | ||||||
Total Semester Hours: 16
| ||||||
Semester 4
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: MATH 1550; NFS 2000.
| ||||||
| ENGL 2000 English Composition (3) | ||||||
| EXST 2201 Introduction to Statistical Analysis (4) | ||||||
| NFS 2000 Fundamentals of Food Science (3) | ||||||
Electives (6) | ||||||
Total Semester Hours: 16
| ||||||
Semester 5
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: CHEM 1202; ENGL 2000.
| ||||||
| BIOL 2083 The Elements of Biochemistry (3) | ||||||
| NFS 3000 Food Safety (3) | ||||||
| NFS 4070 Food Laws, Standards and Regulations (2) | ||||||
| NFS 4095 Principles of Sensory Evaluation of Foods (4) | ||||||
| PHYS 2001 General Physics I (3) | ||||||
Total Semester Hours: 15
| ||||||
Semester 6
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| CMST 2060 Public Speaking (3) | ||||||
| NFS 4005 Food Engineering Systems (3) | ||||||
| NFS 4162 Food Microbiology (4) | ||||||
General Education course - Social Sciences (3) Elective (2) | ||||||
Total Semester Hours: 15
| ||||||
Semester 7
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| NFS 3999 Food Science and Technology Seminar (1) | ||||||
| NFS 4060 Food Chemistry (4) | ||||||
| NFS 4075 Food Preservation (3) | ||||||
General Education course - Arts (3) General Education course - Humanities (3) | ||||||
Total Semester Hours: 14
| ||||||
Semester 8
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| NFS 4040 Quality Assurance in the Food Industry (4) | ||||||
| NFS 4050 Food Composition and Analysis (4) | ||||||
| NFS 4076 Food Product Development (3) | ||||||
General Education course - Humanities (3) | ||||||
Total Semester Hours: 14
| ||||||
120 Total Sem. Hrs.The Food Science and Technology concentration offers pre-med and non-pre-med options. Students choosing the non-pre-med option should take 14 hours of general electives. | ||||||
Food Science and Technology (with Pre-Medical option)CRITICAL REQUIREMENTSSemester 1: “C” or better in ENGL 1001. | ||||||
Semester 1
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: “C” or better in ENGL 1001.
| ||||||
| ENGL 1001 English Composition (3) | ||||||
| BIOL 1201 Biology for Science Majors I (3) | ||||||
| BIOL 1208 Biology Laboratory for Science Majors I (1) | ||||||
| MATH 1550 Analytic Geometry and Calculus I (5) | ||||||
| CHEM 1201 General Chemistry I (3) | ||||||
Total Semester Hours: 15
| ||||||
Semester 2
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: CHEM 1201.
| ||||||
| BIOL 1202 Biology for Science Majors II (3) | ||||||
| BIOL 1209 Biology Laboratory for Science Majors II (1) | ||||||
| CHEM 1202 General Chemistry (3) | ||||||
| CHEM 1212 General Chemistry Laboratory (2) | ||||||
| NFS 1110 Introduction to Nutritional Sciences (3) | ||||||
Elective (3) | ||||||
Total Semester Hours: 15
| ||||||
Semester 3
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: BIOL 1201.
| ||||||
| BIOL 2051 General Microbiology (4) | ||||||
| CHEM 2261 Organic Chemistry (3) | ||||||
| CHEM 2262 Organic Chemistry (3) | ||||||
| ||||||
| AGEC 2003 Introduction to Agricultural Economics (3) or | ||||||
| ECON 2030 Economic Principles (3) | ||||||
| ||||||
| NFS 2112 Human Lifecycle Nutrition (3) | ||||||
Total Semester Hours: 16
| ||||||
Semester 4
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: MATH 1550; NFS 2000.
| ||||||
| ENGL 2000 English Composition (3) | ||||||
| EXST 2201 Introduction to Statistical Analysis (4) | ||||||
| NFS 2000 Fundamentals of Food Science (3) | ||||||
| CHEM 2364 Organic Chemistry Laboratory (2) | ||||||
| PHYS 2001 General Physics I (3) | ||||||
| PHYS 2108 Introductory Physics Laboratory (1) | ||||||
Total Semester Hours: 16
| ||||||
Semester 5
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: CHEM 1202; ENGL 2000.
| ||||||
| NFS 3000 Food Safety (3) | ||||||
| NFS 4070 Food Laws, Standards and Regulations (2) | ||||||
| NFS 4095 Principles of Sensory Evaluation of Foods (4) | ||||||
| PHYS 2002 General Physics II (3) | ||||||
| PHYS 2109 General Physics Laboratory (1) | ||||||
| BIOL 4087 Basic Biochemistry (4) | ||||||
Total Semester Hours: 17
| ||||||
Semester 6
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| CMST 2060 Public Speaking (3) | ||||||
| NFS 4005 Food Engineering Systems (3) | ||||||
| NFS 4162 Food Microbiology (4) | ||||||
General Education course - Social Sciences (3) | ||||||
Total Semester Hours: 13
| ||||||
Semester 7
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| NFS 3999 Food Science and Technology Seminar (1) | ||||||
| NFS 4060 Food Chemistry (4) | ||||||
| NFS 4075 Food Preservation (3) | ||||||
General Education course - Arts (3) General Education course - Humanities (3) | ||||||
Total Semester Hours: 14
| ||||||
Semester 8
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| NFS 4040 Quality Assurance in the Food Industry (4) | ||||||
| NFS 4050 Food Composition and Analysis (4) | ||||||
| NFS 4076 Food Product Development (3) | ||||||
General Education course - Humanities (3) | ||||||
Total Semester Hours: 14
| ||||||
120 Total Sem. Hrs.
| ||||||
Nutrition, Health & SocietyCRITICAL REQUIREMENTSSemester 1: “C” or better in ENGL 1001. | ||||||
Semester 1
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: “C” or better in ENGL 1001.
| ||||||
| ENGL 1001 English Composition (3) | ||||||
| BIOL 1201 Biology for Science Majors I (3) | ||||||
| BIOL 1208 Biology Laboratory for Science Majors I (1) | ||||||
| MATH 1023 College Algebra and Trigonometry (5) | ||||||
| CHEM 1201 General Chemistry I (3) | ||||||
Total Semester Hours: 15
| ||||||
Semester 2
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: CHEM 1201.
| ||||||
| NFS 1014 Food Theory and Skills (4) | ||||||
| CHEM 1202 General Chemistry (3) | ||||||
| CHEM 1212 General Chemistry Laboratory (2) | ||||||
| NFS 1110 Introduction to Nutritional Sciences (3) | ||||||
Elective (3) | ||||||
Total Semester Hours: 15
| ||||||
Semester 3
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: NFS 1014, NFS 1110.
| ||||||
| BIOL 1011 Microorganisms and Man (3) | ||||||
| BIOL 1012 Microorganisms and Man Laboratory (1) | ||||||
| CHEM 2060 Survey of Organic Chemistry (3) | ||||||
| NFS 2112 Human Lifecycle Nutrition (3) | ||||||
| KIN 1600 Individual Wellness and Public Health (3) | ||||||
| PSYC 2000 Introduction to Psychology (3) | ||||||
Total Semester Hours: 16
| ||||||
Semester 4
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: BIOL 1011.
| ||||||
| ENGL 2000 English Composition (3) | ||||||
| EXST 2201 Introduction to Statistical Analysis (4) | ||||||
| NFS 2000 Fundamentals of Food Science (3) | ||||||
| MC 2000 Introduction to Mass Media (3) | ||||||
| NFS 2110 Methods of Nutritional Assessment (3) | ||||||
Total Semester Hours: 16
| ||||||
Semester 5
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: ENGL 2000.
| ||||||
| BIOL 2083 The Elements of Biochemistry (3) | ||||||
| NFS 3000 Food Safety (3) | ||||||
| NFS 4070 Food Laws, Standards and Regulations (2) | ||||||
| NFS 3110 Nutrition Counseling and Education (3) | ||||||
| KIN 2603 Consumer Health (3) | ||||||
Elective (1) | ||||||
Total Semester Hours: 15
| ||||||
Semester 6
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| CMST 2060 Public Speaking (3) | ||||||
| NFS 3114 Food and Culture (3) | ||||||
| NFS 3116 Community Nutrition (3) | ||||||
General Education course - Social Sciences (3) Elective (3) | ||||||
Total Semester Hours: 15
| ||||||
Semester 7
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| NFS 4021 Contemporary Topics in Nutrition (1) | ||||||
| MGT 3200 Principles of Management (3) | ||||||
General Education course - Arts (3) Electives (9) | ||||||
Total Semester Hours: 16
| ||||||
Semester 8
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| KIN 4606 Introduction to Health Promotion (3) | ||||||
General Education course - Humanities (6)1 Elective (3) | ||||||
Total Semester Hours: 12
| ||||||
120 Total Sem. Hrs.1 - General Education Humanities: three hours chosen from a 2000-level literature course on the General Education list and three hours chosen from any course on the General Education Humanities list. | ||||||
Nutritional Sciences/Pre-MedicalCRITICAL REQUIREMENTSSemester 1: “C” or better in ENGL 1001; CHEM 1201. | ||||||
Semester 1
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: “C” or better in ENGL 1001, CHEM 1201.
| ||||||
| ENGL 1001 English Composition (3) | ||||||
| BIOL 1201 Biology for Science Majors I (3) | ||||||
| BIOL 1208 Biology Laboratory for Science Majors I (1) | ||||||
| MATH 1550 Analytic Geometry and Calculus I (5) | ||||||
| CHEM 1201 General Chemistry I (3) | ||||||
Total Semester Hours: 15
| ||||||
Semester 2
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: CHEM 1202; NFS 1110.
| ||||||
| BIOL 1202 Biology for Science Majors II (3) | ||||||
| BIOL 1209 Biology Laboratory for Science Majors II (1) | ||||||
| CHEM 1202 General Chemistry (3) | ||||||
| CHEM 1212 General Chemistry Laboratory (2) | ||||||
| NFS 1110 Introduction to Nutritional Sciences (3) | ||||||
Elective (3) | ||||||
Total Semester Hours: 15
| ||||||
Semester 3
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: CHEM 2261.
| ||||||
| BIOL 2153 Principles of Genetics (4) | ||||||
| CHEM 2261 Organic Chemistry (3) | ||||||
| NFS 2112 Human Lifecycle Nutrition (3) | ||||||
General Education course - Social Sciences (3) Electives (4) | ||||||
Total Semester Hours: 17
| ||||||
Semester 4
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: NFS 2110; CHEM 2262.
| ||||||
| CHEM 2262 Organic Chemistry (3) | ||||||
| CHEM 2364 Organic Chemistry Laboratory (2) | ||||||
| ENGL 2000 English Composition (3) | ||||||
| EXST 2201 Introduction to Statistical Analysis (4) | ||||||
| NFS 2000 Fundamentals of Food Science (3) | ||||||
| NFS 2110 Methods of Nutritional Assessment (3) | ||||||
Total Semester Hours: 18
| ||||||
Semester 5
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: PHYS 2001; BIOL 4087.
| ||||||
| BIOL 4087 Basic Biochemistry (4) | ||||||
| NFS 3000 Food Safety (3) | ||||||
| PHYS 2001 General Physics I (3) | ||||||
| NFS 3110 Nutrition Counseling and Education (3) | ||||||
| PHYS 2108 Introductory Physics Laboratory (1) | ||||||
Total Semester Hours: 14
| ||||||
Semester 6
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| CMST 2060 Public Speaking (3) | ||||||
| NFS 3115 Human Nutrition and Metabolism (3) | ||||||
| NFS 3116 Community Nutrition (3) | ||||||
| PHYS 2002 General Physics II (3) | ||||||
| PHYS 2109 General Physics Laboratory (1) | ||||||
General Education course - Social Sciences (3) | ||||||
Total Semester Hours: 16
| ||||||
Semester 7
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| NFS 4021 Contemporary Topics in Nutrition (1) | ||||||
| NFS 4111 Nutrition and Disease I (4) | ||||||
General Education course - Arts (3) Electives (4) | ||||||
Total Semester Hours: 12
| ||||||
Semester 8
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| NFS 4110 Capstone in Nutritional Sciences (3) | ||||||
| NFS 4114 Nutrition and Disease II (4) | ||||||
General Education course - Humanities (6)1 | ||||||
Total Semester Hours: 13
| ||||||
120 Total Sem. Hrs.1 - General Education Humanities: three hours chosen from a 2000-level literature course on the General Education list and three hours chosen from any course on the General Education Humanities list. | ||||||
|
Notes:
|
||||||