| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2018-2019 General Catalog Degrees programs/curriculums/majors: Biochemistry, B.S. Minimum Credits Required:__________________ | |||
Biochemistry, B.S. |
||||
BiochemistryCRITICAL REQUIREMENTSSEMESTER 1: “C” or better in ENGL 1001 and CHEM 1201; 2.0 Cumulative, LSU and Semester GPA. | ||||
Semester 1
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|
CRITICAL: “C” or better in ENGL 1001 and CHEM 1201; 2.0 Cumulative, LSU and Semester GPA.
| ||||
| BIOL 1201 Biology for Science Majors I (3) | ||||
| BIOL 1208 Biology Laboratory for Science Majors I (1) | ||||
| CHEM 1201 General Chemistry I (3) | ||||
| ENGL 1001 English Composition (3) | ||||
| MATH 1550 Analytic Geometry and Calculus I (5) | ||||
Total Semester Hours: 15
| ||||
Semester 2
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
CRITICAL: “C” or better in BIOL 1201 and MATH 1550; 2.0 Cumulative, LSU and Semester GPA.
| ||||
| BIOL 1202 Biology for Science Majors II (3) | ||||
| BIOL 1209 Biology Laboratory for Science Majors II (1) | ||||
| CHEM 1202 General Chemistry (3) | ||||
| CHEM 1212 General Chemistry Laboratory (2) | ||||
| ||||
| MATH 1552 Analytic Geometry and Calculus II (4) or | ||||
| MATH 1554 Calculus II for Life Sciences (4) | ||||
| ||||
Total Semester Hours: 16
| ||||
Semester 3
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
CRITICAL: “C” or better in BIOL 1202 and CHEM 1202; Admission to the College; 2.0 Cumulative, LSU and Semester GPA.
| ||||
| BIOL 2051 General Microbiology (4) or | ||||
| BIOL 2153 Principles of Genetics (4) | ||||
| ||||
| CHEM 2001 Analytical Chemistry (3) | ||||
| CHEM 2261 Organic Chemistry (3) | ||||
| PHYS 2001 General Physics I (3) | ||||
| PHYS 2108 Introductory Physics Laboratory (1) | ||||
Total Semester Hours: 14
| ||||
Semester 4
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
CRITICAL: “C” or better in CHEM 2261 and MATH 1552; 2.0 Cumulative, LSU and Semester GPA.
| ||||
| BIOL 2153 Principles of Genetics (4) or | ||||
| BIOL 2051 General Microbiology (4) | ||||
| ||||
| ENGL 2000 English Composition (3) | ||||
| CHEM 2262 Organic Chemistry (3) | ||||
| CHEM 2364 Organic Chemistry Laboratory (2) | ||||
| PHYS 2002 General Physics II (3) | ||||
| PHYS 2109 General Physics Laboratory (1) | ||||
Total Semester Hours: 16
| ||||
Semester 5
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
CRITICAL: “C” or better in BIOL 2051 or BIOL 2153; 2.0 Cumulative, LSU and Semester GPA.
| ||||
| BIOL 4093 General Biochemistry I (3) 2 | ||||
| BIOL 3040 Evolution (3) | ||||
|
| ||||
Total Semester Hours: 16
| ||||
Semester 6
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| BIOL 4094 General Biochemistry II (3) 2 | ||||
| BIOL 4001 Physical Chemistry (3) | ||||
|
| ||||
Total Semester Hours: 13
| ||||
Semester 7
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| BIOL 4385 Biochemistry Laboratory (3) | ||||
|
| ||||
Total Semester Hours: 15
| ||||
Semester 8
| ||||
Total Semester Hours: 15
| ||||
120 Total Sem. Hrs.1 - OPTION: Complete foreign language requirement (shown in semesters 5 and 6) in semesters 2 and 3 if continuing in the language studied in high school. 2 - Class is offered in FALL or SPRING only. Check schedule book. 3 - Approved biochemistry electives must come from the following list, must include at least one laboratory course, and must include at least one course from Group 1 and at least two courses from Group 2. Courses from any of the groups can be used for the remainder of the 12-hour requirements: | ||||
Group 1:
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| BIOL 4596 Biophysics of Macromolecules (3) | ||||
| CHEM 4150 Environmental Chemistry (3) | ||||
| CHEM 4160 Industrial Organic Chemistry (3) | ||||
| CHEM 4552 Instrumental Characterization of Organic Compounds (2) | ||||
| CHEM 4561 Physical-Organic Chemistry (3) | ||||
| CHEM 4562 Intermediate Organic Chemistry (3) | ||||
| CHEM 4563 Organic Structure Elucidation (3) | ||||
| CHEM 4564 Advanced Organic and Inorganic Laboratory (3) | ||||
| CHEM 4570 Inorganic Chemistry (3) | ||||
Group 2:
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| BIOL 3060 Introductory Plant Physiology (4) | ||||
| PLHL 3060 Introductory Plant Physiology (4) | ||||
| BIOL 3090 Cell Biology (3) | ||||
| BIOL 3156 Developmental Zoology (4) | ||||
| BIOL 4097 Biochemistry of Aging (3) | ||||
| BIOL 4110 Introductory Microbial Physiology (3) | ||||
| BIOL 4132 Eukaryotic Molecular Genetics (3) | ||||
| BIOL 4158 Endocrinology (3) | ||||
| BIOL 4160 Vertebrate Physiology (3) | ||||
| BIOL 4165 Environmental Adaptations (3) | ||||
| BIOL 4177 Neurobiology (3) | ||||
| BIOL 4246 Microbial Genetics (3) | ||||
| BIOL 4400 Molecular Genetics Laboratory (3) | ||||
| BIOL 4450 Cell Biology of the Nucleus (3) | ||||
| BIOL 4753 Human Molecular Genetics (3) | ||||
Group 3:BIOL 3999 can also be taken as a biochemistry elective but does not count as a laboratory course. | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| BIOL 4002 Insect Biology (3) | ||||
| ENTM 4002 Insect Biology (3) | ||||
| BIOL 4015 Conservation Biology (4) | ||||
| BIOL 4084 Geomicrobiology (3) | ||||
| GEOL 4084 Geomicrobiology (3) | ||||
| BIOL 4090 Marine and Environmental Microbiology (3) | ||||
| OCS 4090 Marine and Environmental Microbiology (3) | ||||
| BIOL 4115 Microbial Ecology (3) | ||||
| BIOL 4253 Principles of Ecology (3) | ||||
| BIOL 4256 Microbial Ecology and Nutrient Cycling in Soils (4) | ||||
| AGRO 4056 Microbial Ecology and Nutrient Cycling in Soils (4) | ||||
| EMS 4056 Microbial Ecology and Nutrient Cycling in Soils (4) | ||||
| BIOL 4262 Marine Communities (3) | ||||
| BIOL 4308 Plants in Coastal Environments (3) | ||||
| OCS 4308 Plants in Coastal Environments (3) | ||||
| BIOL 4020 Taxonomy and Ecology of Wetland Plants (4) | ||||
| RNR 4020 Taxonomy and Ecology of Wetland Plants (4) | ||||
| BIOL 4041 Plant Taxonomy (4) | ||||
| BIOL 4054 Introductory Mycology (4) | ||||
| PLHL 4054 Introductory Mycology (4) | ||||
| BIOL 4105 Parasitology (3) | ||||
| BIOL 4125 Prokaryotic Diversity (3) | ||||
| BIOL 4126 Methods in Microbial Diversity (4) | ||||
| BIOL 4141 Mammalogy (4) | ||||
| BIOL 4142 Ornithology (4) | ||||
| BIOL 4145 Ichthyology (4) | ||||
| RNR 4145 Ichthyology (4) | ||||
| BIOL 4146 Herpetology (4) | ||||
| BIOL 4154 Invertebrate Zoology (4) | ||||
| BIOL 4162 Food Microbiology (4) | ||||
| NFS 4162 Food Microbiology (4) | ||||
| BIOL 4163 Industrial Microbiology (4) | ||||
| NFS 4163 Industrial Microbiology (4) | ||||
|
Notes:
|
||||