| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2018-2019 General Catalog Degrees programs/curriculums/majors: Theatre, B.A. Minimum Credits Required:__________________ | |||||
Theatre, B.A.
|
||||||
Areas of Concentration | ||||||
Arts AdministrationAdditional departmental requirement: For all major courses in the theatre core and concentration a grade of C or better is required. CRITICAL REQUIREMENTSSEMESTER 1: MATH 1021; 2.0 Cumulative GPA. | ||||||
Semester 1
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
|---|---|---|---|---|---|---|
Critical: MATH 1021; 2.0 Cumulative GPA.
| ||||||
| THTR 1001 Practical Elements of Stagecraft (3) | ||||||
| THTR 1025 Acting I: Introduction to Acting (3) | ||||||
| THTR 2026 Theatre Practicum I (1) | ||||||
| THTR 2130 Script Analysis (3) | ||||||
| MATH 1021 College Algebra (3) | ||||||
| THTR 1010 Apprentice Seminar (1) | ||||||
|
| ||||||
Total Semester Hours: 17
| ||||||
Semester 2
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: THTR 1025; 2.0 Cumulative GPA.
| ||||||
| THTR 2022 Introduction to Theatrical Design (3) | ||||||
| THTR 2026 Theatre Practicum I (1) | ||||||
| THTR 2021 Directing I (3) | ||||||
| ENGL 1001 English Composition (3) | ||||||
|
| ||||||
Total Semester Hours: 16 | ||||||
Semester 3
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: THTR 2130; 2.0 Cumulative GPA.
| ||||||
| ACCT 2000 Survey of Accounting (3) | ||||||
| THTR 3320 Introduction to Arts Management (3) | ||||||
|
| ||||||
Total Semester Hours: 15
| ||||||
Semester 4
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: ACCT 2000; 2.0 Cumulative GPA.
| ||||||
| THTR 2026 Theatre Practicum I (1) | ||||||
| ENGL 2000 English Composition (3) | ||||||
| ECON 2030 Economic Principles (3) | ||||||
| THTR 3340 Arts Marketing (3) | ||||||
|
| ||||||
Total Semester Hours: 16
| ||||||
Semester 5
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: ENGL 2000; 2.0 Cumulative GPA.
| ||||||
| THTR 3120 Theatre History and Literature I: Ancient Greece through Renaissance (3) | ||||||
| THTR 4350 Fundraising for the Arts (3) | ||||||
| MKT 3401 Principles of Marketing (3) | ||||||
| THTR 4300 Special Topics in Arts Administration (3) | ||||||
|
| ||||||
Total Semester Hours: 15
| ||||||
Semester 6
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| THTR 2010 Journeyman Seminar (1) | ||||||
| THTR 3121 Theatre History and Literature II: Renaissance through Nineteenth Century (3) | ||||||
| THTR 3122 Theatre History and Literature III: 1875 to the Present (3) | ||||||
| THTR 4136 Theatre Practicum II (1) | ||||||
| THTR 4300 Special Topics in Arts Administration (3) | ||||||
| THTR 4320 Advanced Arts Management (3) | ||||||
Total Semester Hours: 14 | ||||||
Semester 7
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| THTR 4136 Theatre Practicum II (1) | ||||||
|
| ||||||
Total Semester Hours: 14 | ||||||
Semester 8
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| THTR 4010 Master Seminar (1) | ||||||
|
| ||||||
Total Semester Hours: 13 | ||||||
120 Total Sem. Hrs.1 - If the two course sequence is taken in the physical sciences, the additional three hour course must be taken from the life sciences, and vice versa. 2 - Select from: THTR 2020, THTR 2023, THTR 2024, THTR 2830, THTR 3123, THTR 3125, THTR 3126, THTR 3134, THTR 3435, THTR 3530, THTR 3531, THTR 4820, THTR 4831, THTR 4832, or THTR 4902. 3 - Select from: THTR 2020, THTR 2023, THTR 2024, THTR 2830, THTR 3123, THTR 3124, THTR 3125, THTR 3126, THTR 3134, THTR 3435, THTR 3530, THTR 3531, THTR 4023, THTR 4123, THTR 4124, THTR 4126, THTR 4128, THTR 4132, THTR 4134, THTR 4435, THTR 4530, THTR 4531, THTR 4540, THTR 4541, THTR 4820, THTR 4831, THTR 4832, THTR 4901, or THTR 4902. 4 - Not THTR 1020, THTR 1021, THTR 2028, or THTR 2128. 5 - Select from: THTR 4021, THTR 4130, THTR 4131, THTR 4220, or THTR 4436. 6- Theatre (THTR) General Education courses can not be used to fulfill this requirement. | ||||||
Design/TechnologyAdditional departmental requirement: For all major courses in the theatre core and concentration a grade of C or better is required. CRITICAL REQUIREMENTSSEMESTER 1: THTR 1025; 2.0 Cumulative GPA. | ||||||
Semester 1
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: THTR 1025; 2.0 Cumulative GPA.
| ||||||
| THTR 1001 Practical Elements of Stagecraft (3) | ||||||
| THTR 1010 Apprentice Seminar (1) | ||||||
| THTR 1025 Acting I: Introduction to Acting (3) | ||||||
| THTR 2026 Theatre Practicum I (1) | ||||||
| ENGL 1001 English Composition (3) | ||||||
| ||||||
| MATH 1021 College Algebra (3) or | ||||||
| MATH 1029 Introduction to Contemporary Mathematics (3) | ||||||
| ||||||
Total Semester Hours: 17
| ||||||
Semester 2
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: MATH 1021/MATH 1029; THTR 1001; 2.0 Cumulative GPA.
| ||||||
| THTR 2022 Introduction to Theatrical Design (3) | ||||||
| THTR 2026 Theatre Practicum I (1) | ||||||
| THTR 2130 Script Analysis (3) | ||||||
|
| ||||||
Total Semester Hours: 13 | ||||||
Semester 3
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: ENGL 1001; 2.0 Cumulative GPA.
| ||||||
| THTR 2001 Portfolio Preparation for the Theatre (3) | ||||||
| ||||||
| THTR 2830 Technical Drafting for the Theatre (3) or | ||||||
| THTR 3126 Theatrical Rendering (3) | ||||||
| ||||||
Total Semester Hours: 15 | ||||||
Semester 4
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: THTR Tech Course or THTR Design Course; THTR 2130; 2.0 Cumulative GPA.
| ||||||
| THTR 3120 Theatre History and Literature I: Ancient Greece through Renaissance (3) | ||||||
| THTR 2026 Theatre Practicum I (1) | ||||||
| ENGL 2000 English Composition (3) | ||||||
|
| ||||||
Total Semester Hours: 16
| ||||||
Semester 5
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: 2.0 Cumulative GPA.
| ||||||
| THTR 2010 Journeyman Seminar (1) | ||||||
| THTR 3121 Theatre History and Literature II: Renaissance through Nineteenth Century (3) | ||||||
| THTR 2021 Directing I (3) | ||||||
|
| ||||||
Total Semester Hours: 16 | ||||||
Semester 6
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| THTR 3122 Theatre History and Literature III: 1875 to the Present (3) | ||||||
| THTR 4136 Theatre Practicum II (1) | ||||||
|
| ||||||
Total Semester Hours: 16 | ||||||
Semester 7
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| THTR 4136 Theatre Practicum II (1) | ||||||
|
| ||||||
Total Semester Hours: 14
| ||||||
Semester 8
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| THTR 4010 Master Seminar (1) | ||||||
|
| ||||||
Total Semester Hours: 13 | ||||||
120 Total Sem. Hrs.1 - If two course sequence is taken in the physical sciences, the additional three hour course must be taken from the life sciences, and vice versa. 2 - Select from: THTR 2020, THTR 2023, THTR 2830, THTR 3123, THTR 3126, THTR 3134, THTR 3435, THTR 3530, OR THTR 3531. 3 - Select from: THTR 2020, THTR 2023, THTR 2830, THTR 3123, THTR 3126, THTR 3134, THTR 3435, THTR 3530,THTR 3531, THTR 4123, THTR 4124, THTR 4530, or THTR 4531. 4 - Select from THTR 4123, THTR 4124, THTR 4530, or THTR 4531 5 - Select from: THTR 3124, THTR 4023, THTR 4126, THTR 4128, THTR 4132, THTR 4134, THTR 4435, THTR 4436, THTR 4540, THTR 4541, THTR 4820, THTR 4831, THTR 4832, THTR 4901, or THTR 4902. 6- Not THTR 1020, THTR 1021, THTR 2028, or THTR 2128. 7 - THTR LITERATURE COURSE: Select from: THTR 4021, THTR 4130, THTR 4131, THTR 4220, or THTR 4436. | ||||||
Film and TelevisionAdditional departmental requirement: For all major courses in the theatre core and concentration a grade of C or better is required. CRITICAL REQUIREMENTSSEMESTER 1: THTR 1025; 2.0 Cumulative GPA. | ||||||
Semester 1
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: THTR 1025; 2.0 Cumulative GPA.
| ||||||
| THTR 1001 Practical Elements of Stagecraft (3) | ||||||
| THTR 1010 Apprentice Seminar (1) | ||||||
| THTR 1025 Acting I: Introduction to Acting (3) | ||||||
| THTR 2026 Theatre Practicum I (1) | ||||||
| THTR 2130 Script Analysis (3) | ||||||
| ||||||
| MATH 1021 College Algebra (3) or | ||||||
| MATH 1029 Introduction to Contemporary Mathematics (3) | ||||||
| ||||||
Total Semester Hours: 17
| ||||||
Semester 2
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: MATH 1021/MATH 1029; THTR 1001; 2.0 Cumulative GPA.
| ||||||
| THTR 2022 Introduction to Theatrical Design (3) | ||||||
| THTR 2026 Theatre Practicum I (1) | ||||||
| THTR 2025 Acting II: Fundamentals of Acting (3) | ||||||
| ENGL 1001 English Composition (3) | ||||||
|
| ||||||
Total Semester Hours: 13 | ||||||
Semester 3
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: ENGL 1001; 2.0 Cumulative GPA.
| ||||||
| THTR 2021 Directing I (3) | ||||||
|
| ||||||
| THTR 2024 Live Entertainment Technology (3) | ||||||
|
| ||||||
Total Semester Hours: 15
| ||||||
Semester 4
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: THTR 2130; 2.0 Cumulative GPA.
| ||||||
| THTR 2026 Theatre Practicum I (1) | ||||||
|
| ||||||
| THTR 1701 Introduction to Entertainment Industries (3) | ||||||
|
| ||||||
Total Semester Hours: 16
| ||||||
Semester 5
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: 2.0 Cumulative GPA.
| ||||||
| THTR 2010 Journeyman Seminar (1) | ||||||
| THTR 3120 Theatre History and Literature I: Ancient Greece through Renaissance (3) | ||||||
| CMST 3012 History of Film (4) | ||||||
| THTR 2735 Film and New Media Production I (3) | ||||||
|
| ||||||
Total Semester Hours: 17 | ||||||
Semester 6
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| THTR 3026 Introduction to Acting for the Camera (3) | ||||||
| THTR 3121 Theatre History and Literature II: Renaissance through Nineteenth Century (3) | ||||||
| THTR 3122 Theatre History and Literature III: 1875 to the Present (3) | ||||||
| THTR 4136 Theatre Practicum II (1) | ||||||
| THTR 3735 Film and New Media Production II (3) | ||||||
|
| ||||||
Total Semester Hours: 16
| ||||||
Semester 7
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| THTR 4136 Theatre Practicum II (1) | ||||||
| ENGL 2000 English Composition (3) | ||||||
|
| ||||||
Total Semester Hours: 13
| ||||||
Semester 8
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| THTR 4010 Master Seminar (1) | ||||||
| THTR 2733 Studio Production (3) | ||||||
|
| ||||||
Total Semester Hours: 13
| ||||||
120 Total Sem. Hrs.1 - If the two course sequence is taken in the physical science, the additional three hour course must be taken from the life sciences, and vice versa. 2 - Theatre (THTR) General Education courses can not be used to fulfill this requirement. 3 - Not THTR 1020, THTR 1021, THTR 2028, or THTR 2128. 4 - THTR LITERATURE COURSE: Select from: THTR 4021, THTR 4130, THTR 4131, THTR 4220, or THTR 4436. 5 -Select from: THTR 2020, THTR 2023, THTR 2024, THTR 2830, THTR 3123, THTR 3125, THTR 3126, THTR 3134, THTR 3435, THTR 3530, THTR 3531, THTR 4820, THTR 4831, THTR 4832, or THTR 4902.
6 -Select from: THTR 2020, THTR 2023, THTR 2024, THTR 2830, THTR 3123, THTR 3124, THTR 3125, THTR 3126,
, THTR 3134, THTR 3435, THTR 3530, THTR 3531, THTR 4023, THTR 4123, THTR 4124, THTR 4126, THTR 4128, THTR 4132, THTR 4134, THTR 4435, THTR 4530, THTR 4531, THTR 4540, THTR 4541, THTR 4820, THTR 4831, THTR 4832, THTR 4901, or THTR 4902. Select from: THTR 4123, THTR 4124, THTR 4530, or THTR 4531 THTR 4023, THTR 4132, THTR 4134, THTR 4435, THTR 4541, THTR 4820, THTR 4831, THTR 4832, or THTR 4902. THTR 3124 THTR 3435 | ||||||
PerformanceAdditional departmental requirement: For all major courses in the theatre core and concentration a grade of C or better is required. CRITICAL REQUIREMENTSSEMESTER 1: THTR 1025; 2.0 Cumulative GPA. | ||||||
Semester 1
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: THTR 1025; 2.0 Cumulative GPA.
| ||||||
| THTR 1001 Practical Elements of Stagecraft (3) | ||||||
| THTR 1010 Apprentice Seminar (1) | ||||||
| THTR 1025 Acting I: Introduction to Acting (3) | ||||||
| THTR 2130 Script Analysis (3) | ||||||
| ||||||
| MATH 1021 College Algebra (3) or | ||||||
| MATH 1029 Introduction to Contemporary Mathematics (3) | ||||||
| ||||||
Choose one course from the following: (1) | ||||||
| THTR 1127 Beginning Modern Dance (1) | ||||||
| THTR 1227 Intermediate Modern Dance (1) | ||||||
| THTR 1131 Beginning Ballet (1) | ||||||
| THTR 1231 Intermediate Ballet (1) | ||||||
| THTR 1153 Beginning Jazz Dance (1) | ||||||
| THTR 1253 Intermediate Jazz Dance (1) | ||||||
| ||||||
Total Semester Hours: 17
| ||||||
Semester 2
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: MATH 1021/MATH 1029; THTR 1001; 2.0 Cumulative GPA.
| ||||||
| THTR 2022 Introduction to Theatrical Design (3) | ||||||
| THTR 2026 Theatre Practicum I (1) | ||||||
| THTR 1029 Stage Movement I (3) | ||||||
| THTR 2027 Stage Voice: Basic Techniques (3) | ||||||
| ENGL 1001 English Composition (3) | ||||||
|
| ||||||
Total Semester Hours: 16 | ||||||
Semester 3
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: THTR 1127/THTR 1227 or THTR 1131/THTR 1231 or THTR 1153/THTR 1253; ENGL 1001; 2.0 Cumulative GPA.
| ||||||
| THTR 2025 Acting II: Fundamentals of Acting (3) | ||||||
| THTR 2026 Theatre Practicum I (1) | ||||||
| ||||||
Choose one course from the following: | ||||||
| THTR 1127 Beginning Modern Dance (1) | ||||||
| THTR 1227 Intermediate Modern Dance (1) | ||||||
| THTR 1131 Beginning Ballet (1) | ||||||
| THTR 1231 Intermediate Ballet (1) | ||||||
| THTR 1153 Beginning Jazz Dance (1) | ||||||
| THTR 1253 Intermediate Jazz Dance (1) | ||||||
| ||||||
Total Semester Hours: 14 | ||||||
Semester 4
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: THTR 2025; THTR 2130; 2.0 Cumulative GPA.
| ||||||
| THTR 2021 Directing I (3) | ||||||
| THTR 2026 Theatre Practicum I (1) | ||||||
| ENGL 2000 English Composition (3) | ||||||
|
| ||||||
Total Semester Hours: 16
| ||||||
Semester 5
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: 2.0 Cumulative GPA.
| ||||||
| THTR 3025 Acting III (3) | ||||||
| THTR 3027 Stage Voice: Advanced Techniques (3) | ||||||
| THTR 3029 Stage Movement II (3) | ||||||
| THTR 3120 Theatre History and Literature I: Ancient Greece through Renaissance (3) | ||||||
Choose one course from the following: (1) | ||||||
| THTR 1127 Beginning Modern Dance (1) | ||||||
| THTR 1227 Intermediate Modern Dance (1) | ||||||
| THTR 1131 Beginning Ballet (1) | ||||||
| THTR 1231 Intermediate Ballet (1) | ||||||
| THTR 1153 Beginning Jazz Dance (1) | ||||||
| THTR 1253 Intermediate Jazz Dance (1) | ||||||
| ||||||
Total Semester Hours: 16
| ||||||
Semester 6
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| THTR 2010 Journeyman Seminar (1) | ||||||
| THTR 4025 Acting IV: Advanced Acting (3) | ||||||
| THTR 3121 Theatre History and Literature II: Renaissance through Nineteenth Century (3) | ||||||
| THTR 3122 Theatre History and Literature III: 1875 to the Present (3) | ||||||
| THTR 4136 Theatre Practicum II (1) | ||||||
|
| ||||||
Total Semester Hours: 14 | ||||||
Semester 7
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| THTR 4136 Theatre Practicum II (1) | ||||||
|
| ||||||
Total Semester Hours: 14 | ||||||
Semester 8
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| THTR 4010 Master Seminar (1) | ||||||
|
| ||||||
Total Semester Hours: 13 | ||||||
120 Total Sem. Hrs.1 - Select from: THTR 2020, THTR 2023, THTR 2024, THTR 2830, THTR 3123, THTR 3125, THTR 3126, THTR 3134, THTR 3435, THTR 3530, THTR 3531, THTR 4820, THTR 4831, THTR 4832, or THTR 4902. 2 - Select from: THTR 2020, THTR 2023, THTR 2024, THTR 2830, THTR 3123, THTR 3124, THTR 3125, THTR 3126, THTR 3134, THTR 3435, THTR 3530, THTR 3531, THTR 4023, THTR 4123, THTR 4124, THTR 4126, THTR 4128, THTR 4132, THTR 4134, THTR 4435, THTR 4530, THTR 4531, THTR 4540, THTR 4541, THTR 4820, THTR 4831, THTR 4832, THTR 4901, or THTR 4902. 3 - Not THTR 1020, THTR 1021, THTR 2028, or THTR 2128. 4 - THTR LITERATURE COURSE: Select from: THTR 4021, THTR 4130, THTR 4131, THTR 4220, or THTR 4436. 5 - If the two course sequence is taken in the physical sciences, the additional three hour course must be taken from the life sciences, and vice versa. | ||||||
Physical TheatreAdditional departmental requirement: For all major courses in the theatre core and concentration a grade of C or better is required. CRITICAL REQUIREMENTSSEMESTER 1: THTR 1025; 2.0 Cumulative GPA. | ||||||
Semester 1
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: THTR 1025; 2.0 Cumulative GPA.
| ||||||
| THTR 1001 Practical Elements of Stagecraft (3) | ||||||
| THTR 1010 Apprentice Seminar (1) | ||||||
| THTR 1025 Acting I: Introduction to Acting (3) | ||||||
| THTR 2026 Theatre Practicum I (1) | ||||||
| ||||||
| MATH 1021 College Algebra (3) or | ||||||
| MATH 1029 Introduction to Contemporary Mathematics (3) | ||||||
| ||||||
Total Semester Hours: 17
| ||||||
Semester 2
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: MATH 1021/MATH 1029; THTR 1001; 2.0 Cumulative GPA.
| ||||||
| THTR 2022 Introduction to Theatrical Design (3) | ||||||
| THTR 2026 Theatre Practicum I (1) | ||||||
| THTR 2130 Script Analysis (3) | ||||||
| ENGL 1001 English Composition (3) | ||||||
|
| ||||||
Total Semester Hours: 14 | ||||||
Semester 3
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: ENGL 1001; 2.0 Cumulative GPA.
| ||||||
| THTR 1029 Stage Movement I (3) 5 | ||||||
|
| ||||||
Total Semester Hours: 16
| ||||||
Semester 4
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: THTR 2130; 2.0 Cumulative GPA.
| ||||||
| ENGL 2000 English Composition (3) | ||||||
| THTR 2026 Theatre Practicum I (1) | ||||||
| THTR 2021 Directing I (3) | ||||||
| THTR 3029 Stage Movement II (3) 5 | ||||||
|
| ||||||
Total Semester Hours: 17
| ||||||
Semester 5
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: 2.0 Cumulative GPA.
| ||||||
| THTR 3120 Theatre History and Literature I: Ancient Greece through Renaissance (3) | ||||||
| THTR 3032 Viewpoints and Ensemble (3) | ||||||
|
| ||||||
Total Semester Hours: 13
| ||||||
Semester 6
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| THTR 2010 Journeyman Seminar (1) | ||||||
| THTR 3803 Improvisation (3) | ||||||
| THTR 3121 Theatre History and Literature II: Renaissance through Nineteenth Century (3) | ||||||
| THTR 3122 Theatre History and Literature III: 1875 to the Present (3) | ||||||
| THTR 4136 Theatre Practicum II (1) | ||||||
|
| ||||||
Total Semester Hours: 15 | ||||||
Semester 7
| ||||||
Total Semester Hours: 14 | ||||||
Semester 8
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| THTR 4010 Master Seminar (1) | ||||||
| THTR 4136 Theatre Practicum II (1) | ||||||
|
| ||||||
Total Semester Hours: 14 | ||||||
120 Total Sem. Hrs.1 - Select from: THTR 1127, THTR 1131, THTR 1153, THTR 1227, THTR 1231, THTR 1253, THTR 2031, or THTR 4031. 2 - Select from: THTR 2025,THTR 2032, THTR 3800, THTR 4029, THTR 4032, THTR 4033, or THTR 3802. 3 - Not THTR 1020, THTR 1021, THTR 2028, or THTR 2128. 4 - THTR LITERATURE COURSE: Select from: THTR 4021, THTR 4130, THTR 4131, THTR 4220, or THTR 4436. 5 - THTR 1029 (offered in fall semester); THTR 3029 (offered in spring semesters). 6 - Select from THTR 2020, THTR 2023, THTR 2024, THTR 2830, THTR 3123, THTR 3125, THTR 3126, THTR 3134, THTR 3435, THTR 3530, THTR 3531, THTR 4820, THTR 4831, THTR 4832, or THTR 4902. 7- Select from THTR 2020, THTR 2023, THTR 2024, THTR 2830, THTR 3123, THTR 3124, THTR 3125, THTR 3126, THTR 3134, THTR 3435, THTR 3530, THTR 3531, THTR 4023, THTR 4123, THTR 4124, THTR 4126, THTR 4128, THTR 4132, THTR 4134, THTR 4435, THTR 4530, THTR 4531, THTR 4540, THTR 4541, THTR 4820, THTR 4831, THTR 4832, THTR 4901, or THTR 4902. 8 - If the two-course sequence is taken in the physical science, the additional three-hour course must be taken from the life sciences, and vice versa. | ||||||
Theatre StudiesAdditional departmental requirement: For all major courses in the theatre core and concentration a grade of C or better is required. CRITICAL REQUIREMENTSSEMESTER 1: THTR 1025; 2.0 Cumulative GPA. | ||||||
Semester 1
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: THTR 1025; 2.0 Cumulative GPA.
| ||||||
| THTR 1001 Practical Elements of Stagecraft (3) | ||||||
| THTR 1010 Apprentice Seminar (1) | ||||||
| THTR 1025 Acting I: Introduction to Acting (3) | ||||||
| THTR 2026 Theatre Practicum I (1) | ||||||
| ||||||
| MATH 1021 College Algebra (3) or | ||||||
| MATH 1029 Introduction to Contemporary Mathematics (3) | ||||||
| ||||||
| ENGL 1001 English Composition (3) | ||||||
|
| ||||||
Total Semester Hours: 17
| ||||||
Semester 2
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: MATH 1021/MATH 1029; THTR 1001; 2.0 Cumulative GPA.
| ||||||
| THTR 2022 Introduction to Theatrical Design (3) | ||||||
| THTR 2026 Theatre Practicum I (1) | ||||||
| THTR 2130 Script Analysis (3) | ||||||
|
| ||||||
Total Semester Hours: 13 | ||||||
Semester 3Critical: ENGL 1001; 2.0 Cumulative GPA.
| ||||||
Total Semester Hours: 15
| ||||||
Semester 4
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: THTR 2130; 2.0 Cumulative GPA.
| ||||||
| THTR 2021 Directing I (3) | ||||||
| THTR 2026 Theatre Practicum I (1) | ||||||
| ENGL 2000 English Composition (3) | ||||||
|
| ||||||
Total Semester Hours: 16
| ||||||
Semester 5
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
Critical: 2.0 Cumulative GPA
| ||||||
| THTR 2010 Journeyman Seminar (1) | ||||||
| THTR 3120 Theatre History and Literature I: Ancient Greece through Renaissance (3) | ||||||
|
| ||||||
Total Semester Hours: 16 | ||||||
Semester 6
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| THTR 3121 Theatre History and Literature II: Renaissance through Nineteenth Century (3) | ||||||
| THTR 3122 Theatre History and Literature III: 1875 to the Present (3) | ||||||
| THTR 4136 Theatre Practicum II (1) | ||||||
|
| ||||||
Total Semester Hours: 16
| ||||||
Semester 7
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| THTR 4136 Theatre Practicum II (1) | ||||||
|
| ||||||
Total Semester Hours: 13 | ||||||
Semester 8
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| THTR 4010 Master Seminar (1) | ||||||
|
| ||||||
Total Semester Hours: 14 | ||||||
120 Total Sem. Hrs.1 - If two course sequence is taken in the physical science, the additional three hour course must be taken from the life sciences, and vice versa. 2 - Select from: THTR 2020, THTR 2023, THTR 2024, THTR 2830, THTR 3123, THTR 3125, THTR 3126, THTR 3134, THTR 3435, THTR 3530, THTR 3531, THTR 4820, THTR 4831, THTR 4832, or THTR 4902. 3 - Select from: THTR 2008 or THTR 4008, THTR 4021, THTR 4130, THTR 4131, THTR 4220, or THTR 4436. (Cannot repeat a course already used to fulfill the B.A. Theatre literature requirement). 4 - Select from: THTR 2020, THTR 2023, THTR 2024, THTR 2830, THTR 3123, THTR 3124, THTR 3125, THTR 3126, THTR 3134, THTR 3435, THTR 3530, THTR 3531, THTR 4023, THTR 4123, THTR 4124, THTR 4126, THTR 4128, THTR 4132, THTR 4134, THTR 4435, THTR 4530, THTR 4531, THTR 4540, THTR 4541, THTR 4820, THTR 4831, THTR 4832, THTR 4901, or THTR 4902. 5 - Approved Theatre Course: Choose any combination of theatre courses. Not THTR 1020, THTR 1021, THTR 2028, or THTR 2128. 6 - THTR LITERATURE COURSE:Select from: THTR 4021, THTR 4130, THTR 4131, THTR 4220, or THTR 4436. 7 - APPROVED ELECTIVES:Not THTR 1020, THTR 1021, THTR 2028, or THTR 2128. | ||||||
|
Notes:
|
||||||