| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2013-2014 General Catalog Degrees programs/curriculums/majors: Biological Sciences, B.S. Minimum Credits Required:__________________ | |||||
Biological Sciences, B.S.
|
||||||
Biological SciencesCRITICAL REQUIREMENTSSEMESTER 1: “C” or better in ENGL 1001 and CHEM 1201; 2.0 Cumulative, LSU and Semester GPA. | ||||||
Semester 1
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
|---|---|---|---|---|---|---|
CRITICAL: “C” or better in ENGL 1001 and CHEM 1201; 2.0 Cumulative, LSU and Semester GPA.
| ||||||
| BIOL 1201 Biology for Science Majors I (3) | ||||||
| BIOL 1208 Biology Laboratory for Science Majors I (1) | ||||||
| CHEM 1201 General Chemistry I (3) | ||||||
| ENGL 1001 English Composition (3) | ||||||
| MATH 1550 Analytic Geometry and Calculus I (5) | ||||||
Total Semester Hours: 15
| ||||||
Semester 2
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: “C” or better in BIOL 1201 and MATH 1550; 2.0 Cumulative, LSU and Semester GPA.
| ||||||
| BIOL 1202 Biology for Science Majors II (3) | ||||||
| BIOL 1209 Biology Laboratory for Science Majors II (1) | ||||||
| CHEM 1202 General Chemistry (3) | ||||||
| CHEM 1212 General Chemistry Laboratory (2) | ||||||
| ||||||
| MATH 1552 Analytic Geometry and Calculus II (4) or | ||||||
| MATH 1554 Calculus II for Life Sciences (4) or | ||||||
| EXST 2201 Introduction to Statistical Analysis (4) | ||||||
| ||||||
Total Semester Hours: 16
| ||||||
Semester 3
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: “C” or better in BIOL 1202 and CHEM 1202; Admission to the College; 2.0 Cumulative, LSU and Semester GPA.
| ||||||
| BIOL 2051 General Microbiology (4) or | ||||||
| BIOL 2153 Principles of Genetics (4) | ||||||
| ||||||
| CHEM 2261 Organic Chemistry (3) | ||||||
|
| ||||||
Total Semester Hours: 14
| ||||||
Semester 4 | ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: “C” or better in CHEM 2261; 2.0 Cumulative, LSU and Semester GPA.
| ||||||
| BIOL 2153 Principles of Genetics (4) or | ||||||
| BIOL 2051 General Microbiology (4) | ||||||
| ||||||
| ENGL 2000 English Composition (3) | ||||||
| CHEM 2262 Organic Chemistry (3) | ||||||
| CHEM 2364 Organic Chemistry Laboratory (2) | ||||||
|
| ||||||
Total Semester Hours: 16
| ||||||
Semester 5
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: “C” or better in BIOL 2051 or BIOL 2153; 2.0 Cumulative, LSU and Semester GPA.
| ||||||
| BIOL 4087 Basic Biochemistry (4) or | ||||||
| BIOL 4093 General Biochemistry I (3) and | ||||||
| BIOL 4094 General Biochemistry II (3) | ||||||
| ||||||
| PHYS 2001 General Physics (3) | ||||||
| PHYS 2108 Introductory Physics Laboratory (1) | ||||||
| BIOL 3040 Evolution (3) | ||||||
|
| ||||||
Total Semester Hours: 14
| ||||||
Semester 6
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| PHYS 2002 General Physics (3) | ||||||
| PHYS 2109 General Physics Laboratory (1) | ||||||
|
| ||||||
Total Semester Hours: 16
| ||||||
Semester 7
| ||||||
Total Semester Hours: 14
| ||||||
Semester 8
| ||||||
Total Semester Hours: 15
| ||||||
120 Total Sem. Hrs.1 - OPTION: Begin foreign language requirement (shown in semesters 3 and 4) in Semester 2 if continuing in the language studied in high school. 2 - Approved biological sciences electives (17 hours required) are BIOL courses numbered 3000 and higher and must include two courses with laboratories (excluding independent research BIOL 3999). Further, biological sciences electives must include at least one course from three of the following areas: | ||||||
1) molecular and cellular biology:
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| BIOL 3090 Cell Biology (3) | ||||||
| BIOL 3116 Microbiology Laboratory (3) | ||||||
| BIOL 4001 Physical Chemistry (3) | ||||||
| BIOL 4097 Biochemistry of Aging (3) | ||||||
| BIOL 4104 Histology (4) | ||||||
| BIOL 4123 Immunology (3) | ||||||
| BIOL 4124 Microbial Pathogens (3) | ||||||
| BIOL 4132 Eukaryotic Molecular Genetics (3) | ||||||
| BIOL 4165 Environmental Adaptations (3) | ||||||
| BIOL 4177 Neurobiology (3) | ||||||
| BIOL 4190 Introductory Virology (3) | ||||||
| BIOL 4215 Molecular Biology of Bacterial Disease (3) | ||||||
| BIOL 4246 Microbial Genetics (3) | ||||||
| BIOL 4385 Biochemistry Laboratory (3) | ||||||
| BIOL 4400 Molecular Genetics Laboratory (3) | ||||||
| BIOL 4450 Cell Biology of the Nucleus (3) | ||||||
| BIOL 4596 Biophysics of Macromolecules (3) | ||||||
| BIOL 4753 Human Molecular Genetics (3) | ||||||
2) physiology, anatomy, and development:
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| BIOL 3060 Introductory Plant Physiology (4) or | ||||||
| PLHL 3060 Introductory Plant Physiology (4) | ||||||
| ||||||
| BIOL 3152 Comparative Anatomy of the Vertebrates (4) | ||||||
| BIOL 3156 Developmental Zoology (4) | ||||||
| ||||||
| BIOL 4110 Introductory Microbial Physiology (3) | ||||||
| BIOL 4155 Environmental Physiology (3) | ||||||
| BIOL 4158 Endocrinology (3) | ||||||
| BIOL 4160 Vertebrate Physiology (3) | ||||||
| BIOL 4165 Environmental Adaptations (3) | ||||||
| BIOL 4170 Comparative Animal Physiology (3) | ||||||
| BIOL 4200 Microbial Morphogenesis (3) | ||||||
| ||||||
| BIOL 4444 Seed Physiology (3) or | ||||||
| PLHL 4444 Seed Physiology (3) | ||||||
3) ecology and evolution:
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| BIOL 4015 Conservation Biology (4) or | ||||||
| ENTM 4015 Conservation Biology (4) | ||||||
| ||||||
| BIOL 4084 Geomicrobiology (3) or | ||||||
| GEOL 4084 Geomicrobiology (3) | ||||||
| ||||||
| BIOL 4090 Marine and Environmental Microbiology (3) or | ||||||
| OCS 4090 Marine and Environmental Microbiology (3) | ||||||
| ||||||
| BIOL 4115 Microbial Ecology (3) | ||||||
| BIOL 4253 Principles of Ecology (3) | ||||||
| ||||||
| BIOL 4256 Microbial Ecology and Nutrient Cycling in Soils (4) or | ||||||
| AGRO 4056 Microbial Ecology and Nutrient Cycling in Soils (4) or | ||||||
| EMS 4056 Microbial Ecology and Nutrient Cycling in Soils (4) | ||||||
| ||||||
| BIOL 4262 Marine Communities (3) | ||||||
| BIOL 4299 Genetics of the Evolutionary Process (4) | ||||||
| ||||||
| BIOL 4308 Plants in Coastal Environments (3) or | ||||||
| OCS 4308 Plants in Coastal Environments (3) | ||||||
| ||||||
| BIOL 4600 Topics in Marine Zoology (2-6) or | ||||||
| RNR 4600 Topics in Marine Zoology (2-6) | ||||||
4) organismal diversity:
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| BIOL 4002 Insect Biology (3) or | ||||||
| ENTM 4002 Insect Biology (3) | ||||||
| ||||||
| BIOL 4020 Taxonomy and Ecology of Wetland Plants (4) or | ||||||
| RNR 4020 Taxonomy and Ecology of Wetland Plants (4) | ||||||
| ||||||
| BIOL 4041 Plant Taxonomy (4) | ||||||
| BIOL 4053 Fungal Biology (3) | ||||||
| ||||||
| BIOL 4054 Introductory Mycology (4) or | ||||||
| PLHL 4054 Introductory Mycology (4) | ||||||
| ||||||
| BIOL 4084 Geomicrobiology (3) or | ||||||
| GEOL 4084 Geomicrobiology (3) | ||||||
| ||||||
| BIOL 4105 Parasitology (3) | ||||||
| BIOL 4125 Prokaryotic Diversity (3) | ||||||
| BIOL 4126 Methods in Microbial Diversity (4) | ||||||
| BIOL 4141 Mammalogy (4) | ||||||
| BIOL 4142 Ornithology (4) | ||||||
| ||||||
| BIOL 4145 Ichthyology (4) or | ||||||
| RNR 4145 Ichthyology (4) | ||||||
| ||||||
| BIOL 4146 Herpetology (4) | ||||||
| BIOL 4154 Invertebrate Zoology (4) | ||||||
| ||||||
| BIOL 4162 Food Microbiology (4) or | ||||||
| FDSC 4162 Food Microbiology (4) | ||||||
| ||||||
| BIOL 4163 Industrial Microbiology (4) or | ||||||
| FDSC 4163 Industrial Microbiology (4) | ||||||
| ||||||
| BIOL 4600 Topics in Marine Zoology (2-6) or | ||||||
| RNR 4600 Topics in Marine Zoology (2-6) | ||||||
| ||||||
Areas of Concentration
| ||||||
Marine BiologyCRITICAL REQUIREMENTSSEMESTER 1: “C” or better in ENGL 1001 and CHEM 1201; 2.0 Cumulative, LSU and Semester GPA. | ||||||
Semester 1
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: “C” or better in ENGL 1001 and CHEM 1201; 2.0 Cumulative, LSU and Semester GPA.
| ||||||
| BIOL 1201 Biology for Science Majors I (3) | ||||||
| BIOL 1208 Biology Laboratory for Science Majors I (1) | ||||||
| CHEM 1201 General Chemistry I (3) | ||||||
| ENGL 1001 English Composition (3) | ||||||
| MATH 1550 Analytic Geometry and Calculus I (5) | ||||||
Total Semester Hours: 15
| ||||||
Semester 2
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: “C” or better in BIOL 1201 and MATH 1550; 2.0 Cumulative, LSU and Semester GPA.
| ||||||
| BIOL 1202 Biology for Science Majors II (3) | ||||||
| BIOL 1209 Biology Laboratory for Science Majors II (1) | ||||||
| CHEM 1202 General Chemistry (3) | ||||||
| CHEM 1212 General Chemistry Laboratory (2) | ||||||
| OCS 1005 Introduction to Oceanography (3) | ||||||
| ||||||
| MATH 1552 Analytic Geometry and Calculus II (4) or | ||||||
| MATH 1554 Calculus II for Life Sciences (4) or | ||||||
| EXST 2201 Introduction to Statistical Analysis (4) | ||||||
Total Semester Hours: 16
| ||||||
Semester 3
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: “C” or better in BIOL 1202 and CHEM 1202; Admission to the College; 2.0 Cumulative, LSU and Semester GPA.
| ||||||
| BIOL 2051 General Microbiology (4) or | ||||||
| BIOL 2153 Principles of Genetics (4) | ||||||
| ||||||
| CHEM 2261 Organic Chemistry (3) | ||||||
|
| ||||||
Total Semester Hours: 14
| ||||||
Semester 4
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: “C” or better in CHEM 2261; 2.0 Cumulative, LSU and Semester GPA.
| ||||||
| BIOL 2153 Principles of Genetics (4) or | ||||||
| BIOL 2051 General Microbiology (4) | ||||||
| ||||||
| ENGL 2000 English Composition (3) | ||||||
| CHEM 2262 Organic Chemistry (3) | ||||||
| CHEM 2364 Organic Chemistry Laboratory (2) | ||||||
|
| ||||||
Total Semester Hours: 16
| ||||||
Semester 5
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: “C” or better in BIOL 2051 or BIOL 2153; 2.0 Cumulative, LSU and Semester GPA.
| ||||||
| BIOL 4087 Basic Biochemistry (4) or | ||||||
| BIOL 4093 General Biochemistry I (3) and | ||||||
| BIOL 4094 General Biochemistry II (3) | ||||||
| ||||||
| PHYS 2001 General Physics (3) | ||||||
| PHYS 2108 Introductory Physics Laboratory (1) | ||||||
| BIOL 3040 Evolution (3) | ||||||
|
| ||||||
Total Semester Hours: 16
| ||||||
Semester 6
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| PHYS 2002 General Physics (3) | ||||||
| PHYS 2109 General Physics Laboratory (1) | ||||||
|
| ||||||
Total Semester Hours: 16
| ||||||
Semester 7
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| BIOL 4262 Marine Communities (3) | ||||||
| ||||||
| BIOL 4090 Marine and Environmental Microbiology (3) or | ||||||
| BIOL 4145 Ichthyology (4) or | ||||||
| BIOL 4154 Invertebrate Zoology (4) | ||||||
| ||||||
Total Semester Hours: 16
| ||||||
Semester 8
| ||||||
Total Semester Hours: 11
| ||||||
120 Total Sem. Hrs.1 - Option: Complete foreign language requirement (shown in Semester 3 and 4) in Semesters 1 and 2 if continuing in the language studied in high school. 2 - Choose five to six hours from the following: BIOL 3999, BIOL 4020, BIOL 4090, BIOL 4145, BIOL 4154, BIOL 4155, BIOL 4253, BIOL 4254, BIOL 4263, BIOL 4308, BIOL 4600. 3 - See list and requirements for biological sciences electives here. | ||||||
Secondary Education - Biological SciencesCRITICAL REQUIREMENTSSEMESTER 1: “C” or better in ENGL 1001 and CHEM 1201; 2.0 Cumulative, LSU and Semester GPA. This concentration is part of the Geaux Teach–Math and Sciences Program. Students will obtain a degree in biological sciences and, upon completing this concentration, and meeting any additional requirements of the Louisiana Department of Education, will be eligible for certification in the state of Louisiana as teachers in grades 6-12. | ||||||
Semester 1
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: “C” or better in ENGL 1001 and CHEM 1201; 2.0 Cumulative, LSU and Semester GPA.
| ||||||
| BIOL 1201 Biology for Science Majors I (3) | ||||||
| BIOL 1208 Biology Laboratory for Science Majors I (1) | ||||||
| CHEM 1201 General Chemistry I (3) | ||||||
| BASC 2010 Inquiry Approaches to Math and Science Teaching (1) | ||||||
| ENGL 1001 English Composition (3) | ||||||
| MATH 1550 Analytic Geometry and Calculus I (5) | ||||||
Total Semester Hours: 16
| ||||||
Semester 2
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: “C” or better in BIOL 1201 and MATH 1550; 2.5 Cumulative and LSU GPA; 2.0 Semester GPA.
| ||||||
| BIOL 1202 Biology for Science Majors II (3) | ||||||
| BIOL 1209 Biology Laboratory for Science Majors II (1) | ||||||
| BASC 2011 Inquiry-Based Math and Science Lesson Design (1) | ||||||
| CHEM 1202 General Chemistry (3) | ||||||
| CHEM 1212 General Chemistry Laboratory (2) | ||||||
| ||||||
| MATH 1552 Analytic Geometry and Calculus II (4) or | ||||||
| MATH 1554 Calculus II for Life Sciences (4) or | ||||||
| EXST 2201 Introduction to Statistical Analysis (4) | ||||||
| ||||||
Total Semester Hours: 17
| ||||||
Semester 3
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: “C” or better in BIOL 1202 and CHEM 1202; Admission to the College; 2.5 Cumulative and LSU GPA; 2.0 Semester GPA.
| ||||||
| BIOL 2051 General Microbiology (4) or | ||||||
| BIOL 2153 Principles of Genetics (4) | ||||||
| ||||||
| CHEM 2261 Organic Chemistry (3) | ||||||
| EDCI 2500 Knowing and Learning in Mathematics and Science (3) | ||||||
|
| ||||||
Total Semester Hours: 17
| ||||||
Semester 4
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: “C” or better in CHEM 2261; 2.5 Cumulative and LSU GPA; 2.0 Semester GPA.
| ||||||
| BIOL 2153 Principles of Genetics (4) or | ||||||
| BIOL 2051 General Microbiology (4) | ||||||
| ||||||
| EDCI 3550 Classroom Interactions (3) | ||||||
| CHEM 2262 Organic Chemistry (3) | ||||||
| CHEM 2364 Organic Chemistry Laboratory (2) | ||||||
|
| ||||||
Total Semester Hours: 16
| ||||||
Semester 5
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
CRITICAL: “C” or better in BIOL 2051 or BIOL 2153; 2.5 Cumulative and LSU GPA; 2.0 Semester GPA.
| ||||||
| PHIL 2786 Logic, Science and Society (3) | ||||||
| PHYS 2001 General Physics (3) | ||||||
| PHYS 2108 Introductory Physics Laboratory (1) | ||||||
| ENGL 2000 English Composition (3) | ||||||
| BIOL 3040 Evolution (3) | ||||||
|
| ||||||
Total Semester Hours: 17
| ||||||
Semester 6
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| BIOL 4087 Basic Biochemistry (4) or | ||||||
| BIOL 4093 General Biochemistry I (3) and | ||||||
| BIOL 4094 General Biochemistry II (3) | ||||||
| ||||||
| BIOL 4003 Science Teaching in Secondary School III: Instructional Strategies in the Sciences (1) | ||||||
| BIOL 4005 Science Research Methods (3) | ||||||
| PHYS 2002 General Physics (3) | ||||||
| PHYS 2109 General Physics Laboratory (1) | ||||||
|
| ||||||
Total Semester Hours: 15
| ||||||
Semester 7
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| EDCI 4500 Instructional Models for Mathematics and Science (3) | ||||||
|
| ||||||
Total Semester Hours: 16
| ||||||
Semester 8
| ||||||
| Course Name | Term Taken | Grade | Gen Ed | |||
| EDCI 3136 Reading in the Content Areas (3) | ||||||
| EDCI 4006 Student Teaching in Grades 6-12 Mathematics and Sciences (9) | ||||||
Total Semester Hours: 12
| ||||||
126 Total Sem. Hrs.1 - Option: Begin foreign language requirement (shown in Semesters 3 and 4) in Semester 1 and 2 if continuing in the language studied in high school. 2 - See list and requirements for Biological Science electives here. NOTE: Students must see an advisor in their sophomore year. EDCI 2500 will count as one of the general education social science courses. Students should plan their course work so that last semester of the senior year can accommodate the 12 hours that are required to be taken concurrently (EDCI 4006 and EDCI 3136). This concentration requires a total of 126 hours for the degree. | ||||||
|
Notes:
|
||||||